Contact Information

City Administration Building (D)
400 N Iron St,
Salem, MO 65560
General Information
Phone: 573-729-4811
Email: administration@salemmo.com
Office hours are Monday thru Friday from 8:00 AM to 5:00 PM. (Closed major holidays)
Directory of Departments
| Departments | Address | Phone | |
|---|---|---|---|
| Airport Information | 729-5900 | street@salemmo.com | |
| City Attorney | 247-2279 | wcseay@misn.com | |
| City Clerk | 400 N Iron | 729-5211 | cityclerk@salemmo.com |
| Cemetery | 400 N Iron | 729-5211 | cityclerk@salemmo.com |
| Construction Dept. | # 5 Tower St | 729-2428 | bldginspector@salemmo.com |
| Bldg Inspector | 400 N. Iron | 729-2428 | bldginspector@salemmo.com |
| Electric Department | 1205 S Wines | 729-4612 | electric@salemmo.com |
| Economic Development | 400 N Iron | 729-2428 | economic@salemmo.com |
| Parks and Recreation | 400 N Iron | 729-6290 | salemparks@salemmo.com |
| Police Department | 506 N Jackson | 729-4242 | police@salemmo.com |
| Street Department | 401 E Truman | 729-5900 | street@salemmo.com |
| Swimming Pool | 1100 W Rolla Rd | 729-6228 | salemparks@salemmo.com |
| Utility Department | 400 N Iron | 729-4117 | utilities@salemmo.com |
| Water-Sewer | 1205 S Wines | 729-3061 | water@salemmo.com |
| Water- Sewer Const | 800 W Third St | 729-5011 | ucd@salemmo.com |
